In the ongoing pursuit of success in the Qatar Super League (QSL)网球投注网球投注在线网站, Abdulrahman Mustafa has been a crucial figure for Qatar Sports Club (QSC). As the club’s leading attacker and key player, Mustafa has consistently demonstrated exceptional skill and efficiency on the pitch. This article will focus on the key performance indicators that highlight Abdulrahman Mustafa's attack efficiency at QSC.
### 1. Goals Scored
Mustafa has been one of the most prolific goalscorers in the league this season. His impressive goal-scoring record is a testament to his talent and work ethic. The following table shows the number of goals scored by Mustafa in each match:
| Match Number | Date | Opponent | Result | Goals Scored |
|---------------|-----------------|----------------|-----------|--------------|
| 1 | January 5th | Al Rayyan | 2-1 | 1 |
| 2 | January 12th | Al Ahly | 2-1 | 1 |
| 3 | January 19th | Al Nahda | 1-1 | 1 |
| 4 | January 26th | Al Shabab | 1-0 | 1 |
| 5 | February 2nd | Al Khor | 2-0 | 2 |
| ... | ... | ... | ... | ... |
### 2. Assists Made
While not as numerous as his goals, Mustafa has made significant contributions through assists. These assists help set up scoring opportunities for other players and contribute to the overall attacking effectiveness of the team. The following table shows the number of assists made by Mustafa:
| Match Number | Date | Opponent | Result | Assists Made |
|---------------|-----------------|----------------|-----------|--------------|
| 1 | January 5th | Al Rayyan | 2-1 | 1 |
| 2 | January 12th | Al Ahly | 2-1 | 1 |
| 3 | January 19th | Al Nahda | 1-1 | 0 |
| 4 | January 26th | Al Shabab | 1-0 | 0 |
| 5 | February 2nd | Al Khor | 2-0 | 1 |
| ... | ... | ... | ... | ... |
### 3. Shot Accuracy
Mustafa's shot accuracy is another critical indicator of his attack efficiency. High shot accuracy ensures that he can create scoring opportunities with ease while minimizing the risk of missing them. The following table shows the percentage of shots converted by Mustafa:
| Match Number | Date | Opponent | Result | Shots Attempted | Shots Converted |
|---------------|-----------------|----------------|-----------|-----------------|-----------------|
| 1 | January 5th | Al Rayyan | 2-1 | 10 | 7 |
| 2 | January 12th | Al Ahly | 2-1 | 8 | 5 |
| 3 | January 19th | Al Nahda | 1-1 | 6 | 2 |
| 4 | January 26th | Al Shabab | 1-0 | 5 | 1 |
| 5 | February 2nd | Al Khor | 2-0 | 10 | 8 |
| ... | ... | ... | ... | ... | ... |
### 4. On Target Percentage
The on-target percentage measures how many of Mustafa's shots hit the intended target. A high on-target percentage indicates that he is capable of creating scoring opportunities from close range. The following table shows the on-target percentage for each match:
| Match Number | Date | Opponent | Result | Shots Attempted | Shots Hit Intended Target |
|---------------|-----------------|----------------|-----------|-----------------|-------------------------|
| 1 | January 5th | Al Rayyan | 2-1 | 10 | 7 |
| 2 | January 12th | Al Ahly | 2-1 | 8 | 5 |
| 3 | January 19th | Al Nahda | 1-1 | 6 | 2 |
| 4 | January 26th | Al Shabab | 1-0 | 5 | 1 |
| 5 | February 2nd | Al Khor | 2-0 | 10 | 8 |
| ... | ... | ... | ... | ... | ... |
### Conclusion
Abdulrahman Mustafa's attack efficiency at Qatar SC is evident through his consistent goalscoring, efficient assist-making, high shot accuracy网球投注网球投注在线网站,La Liga Frontline and high on-target percentage. These metrics demonstrate his ability to create scoring opportunities, set up plays, and convert chances effectively. As QSC continues to navigate the challenges of the league, Mustafa remains a vital asset to the squad, contributing significantly to its success.
